<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Unintended Consequences</title>
	<atom:link href="http://www.coldsystemsllc.com/blog/2010/01/unintended-consequences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldsystemsllc.com/blog/2010/01/unintended-consequences/</link>
	<description></description>
	<pubDate>Fri, 10 Sep 2010 20:32:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.coldsystemsllc.com/blog/2010/01/unintended-consequences/comment-page-1/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldsystemsllc.com/blog/?p=214#comment-17</guid>
		<description>Thanks for the reply Jon.  The points you raise are good as they direct parties to look for other options.  That is one of the reasons why this was posted.  It is my feeling a lot of systems are designed in a similar manner, which perpetuates the inherent limitations.  By looking at those barriers and understanding the underlying fundamentals we can bridge the gap between &lt;em&gt;the way it's always done&lt;/em&gt; to something that works well in all conditions.  Sorry for the confusion on the posting.  The spam blocker holds comments for approval.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply Jon.  The points you raise are good as they direct parties to look for other options.  That is one of the reasons why this was posted.  It is my feeling a lot of systems are designed in a similar manner, which perpetuates the inherent limitations.  By looking at those barriers and understanding the underlying fundamentals we can bridge the gap between <em>the way it&#8217;s always done</em> to something that works well in all conditions.  Sorry for the confusion on the posting.  The spam blocker holds comments for approval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Edmonds</title>
		<link>http://www.coldsystemsllc.com/blog/2010/01/unintended-consequences/comment-page-1/#comment-15</link>
		<dc:creator>Jon Edmonds</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldsystemsllc.com/blog/?p=214#comment-15</guid>
		<description>A good analysis of "false" economies. However, there is a solution for the ammonia head pressure deal and still enjoy the lower BHP/TR and increased capacity with lower head pressure.. As you note, a pressure regulating valve can be located in the compressor discharge line to provide enough pressure and temperature to regulate defrost. If the designer is smart he will place the regulating valve in only one of the compressors assuming the system has more than one compressor and will energize this valve to raise the pressure only when defrost is required.  Of course,it goes without saying that the branch take off for the defrost gas is placed between the compressor discharge and the regulating valve. Another economic design is to pipe the return defrost condensate and attendant gas to an intermediate temperature level such as a flash economizer assuming there is one present rather than to the colder low pressure receiver.</description>
		<content:encoded><![CDATA[<p>A good analysis of &#8220;false&#8221; economies. However, there is a solution for the ammonia head pressure deal and still enjoy the lower BHP/TR and increased capacity with lower head pressure.. As you note, a pressure regulating valve can be located in the compressor discharge line to provide enough pressure and temperature to regulate defrost. If the designer is smart he will place the regulating valve in only one of the compressors assuming the system has more than one compressor and will energize this valve to raise the pressure only when defrost is required.  Of course,it goes without saying that the branch take off for the defrost gas is placed between the compressor discharge and the regulating valve. Another economic design is to pipe the return defrost condensate and attendant gas to an intermediate temperature level such as a flash economizer assuming there is one present rather than to the colder low pressure receiver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
